Micromax Ninja 3 A57 is a powerful Android Gingerbread OS based smartphone. It offers the user a pristine TFT capacitive touchscreen of 3.5 inch. The phone has GPRS, 3G, WI-Fi, Bluetooth, and USB connectivity. The handset offers a 3MP camera, which can records good quality videos as well. For those who like to use their handsets for long the device has a strong 1400 mAh battery that provides a talktime of 4.5 hours and a standby time of 6 days. Other features include 1GHz processor, GPS, email, and 32GB expandable memory.
| In Sales Package | Handset, Battery, Chager, Headset, Data Cable, User Guide |
| Form | Bar |
| SIM | Dual SIM, GSM + GSM (Dual Standby) |
| Touch Screen | Yes, Capacitive |
| Keypad | No |
| Call Features | Loudspeaker |
| Handset Color | Black |
| Operating Freq | GSM - 900, 1800; UMTS - 2100 |
| OS | Android v2.3 (Gingerbread) |
| Processor | 1 GHz Qualcomm |
| Type | TFT |
| Size | 3.5 Inches |
| Resolution | HVGA, 320 x 480 Pixels |
| Colors | 2.2 K |
| Other Display Features | Multi Touch |
| Primary Camera | Yes, 3 Megapixel |
| Secondary Camera | No |
| Video Recording | Yes |
| Other Camera Features | Multi Shot Mode, Night Mode, Zoom - 4x |
| Size | 62 x 116 x 11.5 mm |
| Weight | 93.88 g |
| BATTERY | |
| Type | Li-Ion, 1400 mAh |
| Talktime | 4 hrs (2G) |
| Standby Time | 145 hrs (2G) |
| Expandable Memory Slot | microSD, upto 32 GB |
| Memory | 256 MB RAM, 512 MB ROM |
| Internet Features | |
| Preinstalled Browser | WAP |
| GPRS | Yes, Class 12 |
| Edge | Yes, Class 12 |
| 3G | Yes, 7.2 Mbps HSDPA, 5.76 Mbps HSUPA |
| Wifi | Yes, 802.11 b/g/n |
| WAP | Yes, v2 |
| USB connectivity | Yes |
| GPS Support | Yes with Google Maps |
| Bluetooth | Yes, v2.1, Supported Profiles (OPP, FTP, A2DP) |
| Music Player | Yes, Supports MP3, MIDI |
| Video Player | Yes, Supports MP4, 3GP |
| FM | Yes |
| Ringtone | 128 Polyphonic |
| SAR Value | At the Head - 0.857 W/Kg, At the Body - 0.602 W/Kg |
| Call Memory | Yes |
| SMS Memory | Yes |
| Phonebook Memory | Yes |
| Sensors | Gravity Sensor |
| Additional Features | Dual Clock on Screen, World Clock, Alarm (5 with Snooze), Calculator, Auto Power On / Off, Calendar, Intuitive Text Input, Rich Multimedia Technology, Seamless Multitasking, Superior Graphics, Power Management, Games |
| Important Apps | Preloaded Hookup App, Weather Forecast, News, Facebook, YouTube, MiZone, MiSMS, MiStore, Google Play, Gmail, Instant Messaging, Google |
| 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
It is better than Micromax A52 considering it has a better camera. If you are going for a hardy phone with more battery backup this might not be the option. But if you want to go for features you wont get any good and any cheap than this one.
just got it yesterday..... in a word JUST GO FOR IT.... only earpiece volume is little less.... but worth it at this price..... touch is silky smooth...better then galaxy ace believe me
| FOLLOW US ON |
OUR PARTNERS![]() |
HOME PAGE | ABOUT US | LOG IN | CONTACT US | TERMS AND CONDITIONS Copyright © The MobileStore | |