| We will be confirming your order on the basis of pre-order received. |
| Card slot | No |
| Internal | 32 GB storage, 1 GB RAM |
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| EDGE | Up to 236.8 kbps |
| Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot |
| Bluetooth | Yes, v3.1 with A2DP, EDR |
| NFC | Yes |
| USB | Yes, microUSB v2.0 |
| Primary | 8 MP, 3264 x 2448 pixels, Carl Zeiss optics, optical image stabilization, autofocus, dual-LED flash, check quality |
| Features | PureView technology, geo-tagging, touch focus |
| Video | Yes, 1080p@30fps, video stabilization, check quality |
| Secondary | Yes, 1.3 MP, 720p@30fps |
| OS | Microsoft Windows Phone 8 |
| Chipset | Qualcomm MSM8960 Snapdragon |
| CPU | Dual-core 1.5 GHz Krait |
| GPU | Adreno 225 |
| Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Radio | No |
| GPS | Yes, with A-GPS support and GLONASS |
| Java | No |
| Colors | Black, Gray, Red, Yellow, White |
| SNS integration | |
| Active noise cancellation with dedicated mic | |
| 7GB free SkyDrive storage | |
| MP3/WAV/eAAC+/WMA player | |
| MP4/H.264/H.263/WMV player | |
| Document viewer/editor | |
| Video/photo editor | |
| Voice memo/command/dial | |
| Predictive text input | |
| Standard battery, Li-Ion 2000 mAh (BP-4GW) | |
| Stand-by | Up to 400 h (2G) / Up to 400 h (3G) |
| Talk time | Up to 17 h (2G) / Up to 10 h (3G) |
| Music play | Up to 67 h |
| SAR US | 1.08 W/kg (head) 0.91 W/kg (body) |
| SAR EU | 0.70 W/kg (head) |
| Display | 1065 |
| Loudspeaker | Voice 61dB / Noise 64dB / Ring 65dB |
| Audio quality | Noise -78.9dB / Crosstalk -75.0dB |
| Camera | Photo / Video |
| Battery life | Endurance rating 44h |
awesome phone! but u'v not mentioned it's ppi, plz mention it too.
I love the Nokia Lumia 920. About the phone - 1. Best screen. Better resolution than iPhone 2. Best Camera. Excellent indoor / night photos 3. Great look and feel About Windows Phone: 1. Liked the Live Tiles 2. Like Facebook integration with contacts 3. Liked smoothness of OS
| FOLLOW US ON |
OUR PARTNERS![]() |
HOME PAGE | ABOUT US | LOG IN | CONTACT US | TERMS AND CONDITIONS Copyright © The MobileStore | |